More Than A Team
Every organization has a beginning. Every team has a name. But behind OutKast Softball Organization is something much bigger than softball.
A belief that young athletes deserve more.
Read Our Full Story →ARTESIA, NEW MEXICO · TRAVEL SOFTBALL
Travel softball and indoor training for young athletes in Artesia and the surrounding communities.

OUTKAST SCOREBOARD
1,076 published team-game results · 2021–2027 seasons
View game results ↓NEXT 7 DAYS
Coaches and volunteers can take OutKast’s prevention course online and earn a certificate.
Explore Coach Education →TOURNAMENT RECAP
Alamogordo, New Mexico · November 7–8, 2026
OutKast 2k14 · 3–2
OutKast 2k15 · 2–4
OutKast 2k18 · 0–4
See the game scores ↓PLAYER SPOTLIGHT · FROM DEVELOPMENT
OutKast 14U · 2026-06-19
Game MVP · THE GOLIATH NIT MVP EVENT
Earned with Outkast
Explore athlete development →COACH EDUCATION
Free online training for coaches, volunteers, and anyone who supports youth athletes. Pass the quiz with 80% or higher to earn a printable OutKast certificate.
Start Training →OUTKAST SOFTBALL ORGANIZATION
Certificate Of CompletionOutKast Coach EducationROOTED IN ARTESIA, NEW MEXICO
Every organization has a beginning. Every team has a name. But behind OutKast Softball Organization is something much bigger than softball.
A belief that young athletes deserve more.
Read Our Full Story →Developing confident young women through softball, mentorship, leadership, and opportunity.
We teach the fundamentals, give athletes meaningful reps, and challenge them to compete with discipline and support their teammates. Through coaching and mentorship, we help players build the confidence to lead on and off the field and prepare for opportunities beyond youth softball.
2026–2027 SEASON
Gabriel Longoria Sr. · Head coach
7 W · 12 L · 0 T
Dylon Fierro · Head coach
12 W · 5 L · 1 T
Paul Price · Head coach
4 W · 11 L · 1 T
John Collins · Head coach
0 W · 4 L · 0 T
Aaron Aguirre · Head coach
1 W · 13 L · 0 T
Gabriel Longoria Sr. · Head coach
2027 record unavailable
Travis Largo · Head coach
2027 record unavailable
PLAYER DEVELOPMENT
Our indoor training program helps athletes build skills and confidence on and off the field.
Explore training →
Owner & Director
Softball hitting, pitching and defensive development
President
One-on-one batting instruction
Published athlete spotlights and evaluations will appear here.
ATHLETE ACHIEVEMENTS
Explore published athlete evaluations and USSSA individual awards. Roster group identifies the OutKast team; “Earned with” shows the club named on a historical award. Missing dates remain marked unknown.
| Athlete | Roster Group | Award Or Evaluation | Event | Date | Earned With |
|---|---|---|---|---|---|
| Alynna Otero | OutKast 2k16 | Game MVP ↗ | Back to School Bash | 2026-09-05 | Roswell Martians 9U |
| Amelia Montoya | OutKast 2k18 | Game MVP ↗ | Swing for the Stars with E.T. Double Point Weekend | 2026-08-01 | Diamond Divas |
| Lola Felder | OutKast 14U | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-19 | WTX Vision |
| Madison Lee | OutKast 14U | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-19 | Outkast |
| Jaylynn Nieto | OutKast 14U | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-19 | Outkast |
| Delayni Pollard | OutKast 14U | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-19 | Outkast |
| Danni Ruiz | OutKast 14U | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-19 | Outkast |
| Marlie Shetterly | OutKast 14U | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-19 | Outkast |
| Nevaeh Vasquez | OutKast 14U | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-19 | Outkast |
| Brook’Lynn Carrillo | OutKast 14U | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-19 | Outkast |
| Autumn Price | OutKast 2k15 | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-12 | OutKast 2k15 |
| Kassidy Skinner | OutKast 2k15 | Game MVP ↗ | THE GOLIATH NIT MVP EVENT | 2026-06-12 | OutKast 2k15 |
| Bentlee Worth | OutKast 2k14 | Game MVP ↗ | JEWELZ ON THE TURF MVP EVENT 5X POINT WEEKEND | 2026-05-23 | Outkast 2k14 |
| Alynna Otero | OutKast 2k16 | Game MVP ↗ | KING OF THE MOUNTAIN | 2026-05-22 | Roswell Martians 8U |
| Danni Ruiz | OutKast 14U | Game MVP ↗ | SAM DELGADO SUMMER BLAST MVP EVENT | 2026-05-09 | Outkast |
| clairee-sage corrine kelly | OutKast 2k15 | Game MVP ↗ | SAM DELGADO SUMMER BLAST MVP EVENT | 2026-05-09 | OutKast 2k15 |
| Alani Ortega | OutKast 14U | Game MVP ↗ | VIVA CINCO DE MAYO MVP EVENT | 2026-05-02 | Outkast |
| Delayni Pollard | OutKast 14U | Game MVP ↗ | VIVA CINCO DE MAYO MVP EVENT | 2026-05-02 | Outkast |
| Xochil Elliott | OutKast 2k15 | Game MVP ↗ | VIVA CINCO DE MAYO MVP EVENT | 2026-05-02 | OutKast 2k15 |
| Alynna Otero | OutKast 2k16 | Game MVP ↗ | DESERT SPRING SHOWDOWN | 2026-04-10 | Roswell Martians 8U |
ON THE FIELD
Browse published final scores by team and USSSA registration season. Tournament start dates are labeled when the game date is unknown.
| Team | Season | Date | Event | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| OutKast 2k14 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Lockjaw Softball 12U | Win | 9–4 |
| OutKast 2k14 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Texas Bombers ELP -Elizon | Win | 14–0 |
| OutKast 2k14 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Los Alebrijes | Win | 14–1 |
| OutKast 2k14 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Nine1Five Boom | Loss | 3–8 |
| OutKast 2k14 | 2027 | 2026-11-07 (event start) | The Oz ↗ | OutKast 2k15 | Loss | 2–7 |
| OutKast 2k15 | 2027 | 2026-11-07 (event start) | The Oz ↗ | EP STARS | Loss | 0–10 |
| OutKast 2k15 | 2027 | 2026-11-07 (event start) | The Oz ↗ | NM Fire | Loss | 2–7 |
| OutKast 2k15 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Athletics Mercado - EPTX | Loss | 2–6 |
| OutKast 2k15 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Texas Bombers ELP -Elizon | Win | 6–5 |
| OutKast 2k15 | 2027 | 2026-11-07 (event start) | The Oz ↗ | OutKast 2k14 | Win | 7–2 |
| OutKast 2k15 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Hotstixx | Loss | 2–15 |
| OutKast 2k18 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Cruces Rockets | Loss | 2–14 |
| OutKast 2k18 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Vaqueras 8U | Loss | 2–14 |
| OutKast 2k18 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Nine1Five Boom | Loss | 0–13 |
| OutKast 2k18 | 2027 | 2026-11-07 (event start) | The Oz ↗ | Cruces Rockets | Loss | 14–16 |
| OutKast 14U | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | Sneaky Cleats WTX 16u | Win | 6–1 |
| OutKast 14U | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | AP Stars 2013-Fuentez | Win | 9–3 |
| OutKast 14U | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | 806 Lady Outlawz | Win | 5–2 |
| OutKast 14U | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | NM Regulators | Loss | 5–6 |
| OutKast 14U | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | Big Cat Softball | Loss | 3–19 |
| OutKast 2k14 | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | AE 2k14 | Tie | 2–2 |
| OutKast 2k14 | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | Lady Forge | Loss | 0–7 |
| OutKast 2k14 | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | Divas Fastpitch Gowens | Win | 5–1 |
| OutKast 2k14 | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | Lady Vipers-Gutierrez | Loss | 0–10 |
| OutKast 2k14 | 2027 | 2026-10-24 (event start) | MONSTER MASH IN MEMORY OF BOBBY DRU ↗ | AP STARS-GUERRERO | Win | 12–3 |
TEAM STAFF
OUTKAST ORGANIZATION
ORGANIZATIONAL GOVERNANCE
Explore the bylaws copy and the August 2026 amendment covering OutKast teams and programs.
Founder & CEO
President
Vice President
Treasurer
Secretary
Director of Operations